Sign In | Join Free | My chinaqualitycrafts.com |
|
Brand Name : Energy spring
Model Number : EPY031
Certification : Kosher and ISO certification
Place of Origin : Yunnan province
MOQ : 1kg
Price : USD PER KG
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 2000KGS PER WEEK
Delivery Time : Within 3working days after payment
Packaging Details : .1 KG Food bag and aluminum foil bag or 25 KG double-layer plastic bag inside, carton drum outside.
Name : Green Coffee Bean Extract
Content : 50% Chlorogenic Acid
Appearance : Light yellow powder
Used part : seed
50% Chlorogenic Acid Organic Pure Green Coffee Bean Extract
Product Name | Green Coffee Bean Extract |
Part used | Seed |
Appearance | Fine Powder |
Specification | Total Chlorogenic Acids≥50% , Caffeine≤2% . (HPLC) |
Storage | keep in airproof,shady and dry conditions |
Shelf Life | 24 months |
Function | 1.Weight loss and prevent diabetes; 2.Anti-oxidation,anti-aging; 3.Anti-bacterial,anti-virus and enhance immune function; 4.Anti-tumor effect; 5.Diuretic,choleretic,lowering blood pressure,miscarriage. |
Item | Specification | Method Result |
Assay (Based on Drying) | Total Chlorogenic Acids≥50% , Caffeine≤2% . (HPLC) | HPLC |
Physical standards | ||
Appearance | Fine Powder | Visual |
Color | Light Yellow brownish | Visual |
Odor | Characteristic smell | Organoleptic |
Identification | Identical to R.S Sample | Cph |
Loss on Drying | ≤5.0% | Cph |
Ash | ≤5.0% | Cph |
Mesh Size | 100% pass through 80 mesh | Cph |
Chemical Standard | ||
Total Heavy Metal | ≤10.0mg/kg | Atomic Absorption |
Pb | ≤2.0mg/kg | Atomic Absorption |
As | ≤1mg/kg | Atomic Absorption |
Hg | ≤0.1mg/kg | Atomic Absorption |
Cd | ≤0.1mg/kg | Atomic Absorption |
Microbiological standards | ||
Total Plate Count | ≤1000cfu/g (AOAC) | |
Yeast&Mold | ≤100cfu/g (AOAC) | |
E.Coli. | Negative (AOAC) | |
Salmonella | Negative (AOAC) | |
Package Storage and Shelf Life | ||
Package | 25kg/drum, double plastic bag inside, aluminum foil bag or fiber drum outside. | |
Storage | Store in a well-closed container away from moisture and light. | |
Expiration Date | 2 years if sealed and stored properly. |
Green Coffee Beans are Coffee Beans that are fresh and have not been roasted;
Coffee Beans naturally contain a compound called Chlorogenic Acid, which is the active weight loss compound in Pure Green Coffee Beans. Roasting Coffee Beans destroys the Chlorogenic Acid.
Recent clinical studies and trials have shown that the specific combination of Chlorogenic Acid and caffeine are effective for weight loss.
![]() |
50% Chlorogenic Acid Organic Pure Green Coffee Bean Extract Images |